LISTA NIN BAGONG SERBIDOR KAN BANWAAN
(from Cyd Reyes via facebook, feb 7, 2011)Emmanuel T. Prado
Mayor
Eduardo C. Loriaga
Vice Mayor
COUNCILORS:
Ma. Belen A. Paura
Marissa F. Trinidad
Alfredo Azutillo
Josefina N. Asor
Shiela A. Morico
Jose O. Agomaa
Diano SJ. Ibardaloza, Jr
Arturo Almedral
THE ELECTION TALLY
Source:
http://www.know-your-candidates.com/camarines_sur/camaligan/
Partial Unofficial Results of May 2010 Election as of 2010-05-14 10:58:10
source: GMA NEWS.TV ELEKSYON 2010
source: GMA NEWS.TV ELEKSYON 2010
Mayor | ||
1 | PRADO, Emmanuel T. | 5,016 |
2 | EDUARDO, Rolando C. | 4,293 |
Vice-Mayor | ||
1 | LORIAGA, Eduardo C. | 4,954 |
2 | CAPUCAO, Nathaniel F. | 3,743 |
MEMBER, SANGGUNIANG BAYAN of CAMARINES SUR - CAMALIGAN - LONE DIST | ||
1 | PAURA, Ma. Belen A. | 5,063 |
2 | AGUID, Sheila S. | 4,448 |
3 | TRINIDAD, Marissa F. | 4,411 |
4 | AZUTILLO, Alfredo, Sr. A. | 4,181 |
5 | ASOR, Josefina N. | 4,070 |
6 | ALMENDRAL, Arturo, Sr. P. | 3,834 |
7 | AGOMAA, Jose O. | 3,738 |
8 | IBARDALOZA, Diano, Jr. S. | 3,621 |
9 | AGUILLON, Antonio I. | 3,438 |
10 | SAMBO, Criselda R. | 3,083 |
11 | PRADO, Gerardo T. | 2,919 |
12 | JACOB, Benedicto B. | 2,836 |
13 | MOLL, Emmanuel K. | 2,705 |
14 | DELOS SANTOS, David, Jr. S. | 2,415 |
15 | PEREZ, Jose, Sr. S. | 2,202 |
16 | MARCAIDA, Dominador Jr N. | 1,977 |
proud daughter to my dearest mother Ma.Belen Aquino Paura (ate mabel)
ReplyDeletethis total vote list only proves how great mama is im so proud of you ma i love you :)